Specification
Properties | Typical value | Test Standard |
Coating asphalt | APP polymer modified asphalt | - |
Softening point degree C | >125 | ASTMD-3 |
Penetration,@25 degree C(dmm) | 20±5 | ASTMD-5 |
Heatresistance@90 degree C | No flow | ASTMD-5147 |
Tensile strength(L/T)(N/5cm) | 600/450 | ASTMD-5147 |
Tear resistance(L/T)(N) | 300/200 | ASTMD-5147/D 4073 |
Lap Joint strength(N/5cm) | Same as membrane sheet | EN12317 |
Water absorption%wt.@23 degree C24hrs | <1 | ASTMD-5147 |
Resistance to Static | Static-L4 | UEAtc5.1.9 |
Dimensional stability(%) | <1 | ASTMD6222 |
Coverage
BM BOARD P
Flat Areas: 1.01m2/m2 ( Approx.) per layer with butt joint and without overlaps.
Average wastages: 0.5%.
Supply
BITUMAG INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |