Specification
Properties | Typical Values | Test Standard | |||
Reinforcement Polyester | 160 g/m2 | 180 g/m2 | 200 g/m2 | 250 g/m2 |
|
Coating asphalt | SBS rubber | SBS rubber | SBS rubber | SBS rubber |
|
Softening point degree C | 150+/-5 | 150+/-5 | 150+/-5 | 150+/-5 | ASTM D-36 |
Penetration @25 degree C, | 20+/-5 | 20+/-5 | 20+/-5 | 20+/-5 | ASTM D-5 |
Low temperature cold | -3 to -10 | -3 to -10 | -3 to -10 | -3 to -10 | ASTM D-5147 |
Heat resistance @ 135 degree C | No flow | No flow | No flow | No flow | ASTM D-5147 |
Tensile strength ( L/T) | 760/560 | 820/650 | 1000/800 | 1200/1100 | ASTM D-5147 |
Elongation at Break ( L/T) | >35/50 | >40/50 | >50/55 | >50/55 | ASTM D-5147 |
Tear resistance ( L/T) (N) | >300/200 | >350/250 | >400/350 | >500/450 | ASTM D-5147 / |
Puncture resistance ( N) | >475 | >475 | >500 | >500 | ASTM E-154 |
Resistance to | Static- L4 | Static- L4 | Static- L4 | Static- L4 /Dynamic | UEAtc |
Lap Joint strength (N/5cm) | Same as | Same as | Same as | Same as membrane | EN 12317 |
Water absorption %wt. | < 1 | < 1 | < 1 | < 1 | ASTM D-5147 |
Impermeability to water | Pass | Pass | Pass | Pass | EN 1928 |
Coverage
Coverage differs depending on the surface condition:
BM Seal
Flat Areas : 1.1m2/m2 (Approx.) per layer with 5cm Overlaps and 10 cm end laps. Average wastages: 2-3%.
BM Prime SBD41
Smooth Surface: 0.3-0.4 Ltr/m2 (Approx.) will give a dry film thickness of 100 microns
Supply
BITUMAG INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |