Specification
Properties | Typical value | Test standard |
Coating asphalt | Rubber modified self adhesive asphalt | - |
Softening point degree C | 105+/-5 | ASTMD-36 |
Penetration,@25 degree C(dmm) | 45+/-5 | ASTMD-5 |
Low temperature cold flexibility,degree C | -10 | ASTMD-1970 |
Heat resistance @80 degree C | No flow | ASTMD-5147 |
Tear resistance(L/T),(N) | 150/135 | ASTMD-4073 |
Adhesion to concrete,N/mm | >1.8 | ASTMD-1000 |
Adhesion to self,N/mm | >1.8 | ASTMD-1000 |
Puncture resistance(N) | Min225 | ASTME-154 |
Water absorption | <0.15% | ASTMD 570 |
Crack bridging | 3mm | ASTMC836:1995 |
Hydro static pressure @6 bar(60m) | No Leakage | ASTMD5385 |
Moisture vapor Transmission Rate | <0.3g/m2 | ASTME96 |
Coverage
Coverage differs depending on the surface condition:
BM SELF P - Flat Areas: 1.1m2/m2 ( Approx.) per layer with min.50mm Overlaps and min.100mm end laps.
Average wastages: 2-3%.
BM PRIME SBD41 - Smooth Surface: 0.3-0.4 Ltr/m ( Approx.) will give a dry film thickness of 100 microns
Supply
Nominal roll length: 10m, 15m, 20m; Nominal roll width: 1m; Nominal thickness: 1.6mm,1.8mm, 2mm, 2.5mm
BITUMAG INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |