Specification
Properties | Typical Values | Test | ||||
Reinforcement Polyester, | 160 g/m2 | 180 g/m2 | 200 g/m2 | 250 g/m2 |
| |
Coating asphalt | APP polymer | APP polymer | APP polymer | APP polymer | - | |
Softening point degree C | 150+/-5 | 150+/-5 | 150+/-5 | 150+/-5 | ASTM D-36 | |
Penetration @25 degree C, (dmm) | 20+/-5 | 20+/-5 | 20+/-5 | 20+/-5 | ASTM D-5 | |
Low temperature cold flexibility @ 0 degree C | No crack | No crack | No crack | No crack | ASTM D-5147 | |
Heat resistance @ 135 degree C | No flow | No flow | No flow | No flow | ASTM D-5147 | |
Tensile strength ( L/T) ( N/5cm) | 760/560 | 820/650 | 1000/800 | 1200/1100 | ASTM D-5147 | |
Elongation at Break ( L/T) ( % ) | >35/50 | >40/50 | >50/55 | >50/5 5 | ASTM D-5147 | |
Tear resistance ( L/T) (N) | >300/200 | >350/250 | >400/350 | >500/450 | ASTM D-5147 / | |
Puncture resistance ( N) | >475 | >475 | >500 | >500 | ASTM E-154 | |
Resistance to Static/Dynamic | Static- L4 /Dynamic -l4 | Static- L4 /Dynamic -l4 | Static- L4 /Dynamic -l4 | Static- L4 /Dynamic -l4 | UEAtc 5.1.9 /UEAtc 5.1.10 | |
Lap Joint strength (N/5cm) | Same as membrane | Same as membrane | Same as membrane | Same as membrane | EN 12317 | |
Water absorption %wt. @ 23 degree C 24hrs | < 1 | < 1 | < 1 | < 1 | ASTM D-5147 | |
Impermeability to water | Pass | Pass | Pass | Pass | EN 1928 | |
Dimensional stability ( % ) | < 1 | < 1 | < 1 | < 1 | ASTM D6222 |
COVERAGE
Coverage differs depending on the surface condition:
BM Torch
BM Prime SBD41
Supply
BITUMAG INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |